Features | |
Compliance | Standards: EN 60079 – 0, IS/ IEC / EN 60079 – 30 – 1 & EN 60079 – 31. |
Approvals | Tested by Central Institute of Mining and Fuel Research (CSIR-CIMFR), Dhanbad and approved by Petroleum and Explosives Safety Organization ( PESO), Nagpur, India for Zone II , TI (ATEX) for Zone I / Division II & EAC for use in hazardous area applications. |
Safety | As the Cable self regulates its heat output, its limit the maximum sheath temperature, thus making it burnout proof. |
Specifications | ||||
Catalogue Reference | HTT15 | HTT30 | HTT45 | HTT60 |
Heating Power W/m (230V AC) at 10 C | 15 | 30 | 45 | 60 |
Voltage Supply | 230/240VAC, 50/60 Hz, 110/120VAC, Max. 500V on request. | |||
Max. Installation Temperature Power On | 230℃ | 180℃ | 165℃ | 150℃ |
Max. Exposure Temperature Power Off | 260℃ | |||
Min. Installation Temperature | -65℃ | |||
Minimum Bending Radius | 25mm | |||
Dimensions | Approx. 8.00 x 11.75 mm |
# Thermopads reserves the right to modify the specifications in line with future improvements, updated standards or updated certifications
Catalog Number | Output at 100C, 230 V | Max. Circuit Length | Circuit Breaker Size | Max. Maintenance Temperature | Unconditional Maint. Temp T Rating at Max. Temp |
HTT-15 | 15 W/m | 170 | 16A | 2300C | T2 |
270 | 25A | ||||
HTT-30 | 30 W/m | 84 | 16A | 1800C | T3 |
130 | 25A | ||||
180 | 32A | ||||
190 | 40A | ||||
HTT-45 | 45 W/m | 55 | 16A | 1650C | T3 |
90 | 25A | ||||
120 | 32A | ||||
155 | 40A | ||||
HTT-60 | 60 W/m | 45 | 16A | 1500C | T3 |
70 | 25A | ||||
90 | 32A | ||||
115 | 40A |
Not sure where to start? Try our products