Features | |
Compliance | Standards IEC 60800, IEC/EN 62395-1, VDE 0721-52 |
Approvals | SGS Fimko, EAC. |
Cost-effective | Controlled and self-regulating type provides heat when required, resulting in optimal heat utilization and save on energy cost. |
Reliability | A uniquely designed hot to cold junction makes the termination robust, IP Rating: IPX7 RoHS, REACH & UV Resistant. |
Flexibility | Highly flexible and easy to install, does not require any special tools. |
DIY | FPC with clear instruction manuals makes it user-friendly. |
Custom-built | We also offer custom designs of a product to suit individual requirements. We can design for various dimensions, heat loads and voltages. |
Specifications | |
Standard Wattage | 10W/M, 15W/M, 230V |
Maximum Wattage | 18W/M, 230V |
Standard Cold lead length | 2 M |
#Thermopads reserves the right to modify the specifications in line with future improvements, updated standards or updated certifications.
Heating circuit length (m) with Type C circuit Breaker | |||||
FPC-SR-10 | FPC-SR-15 | ||||
Circuit Breaker size (Amps) | 10 | 16 | 10 | 16 | |
Switch-on temperature (°C) | 10OC | 90/54* | 93/56* | 76/46* | 80/48* |
-15 OC | 80 | 80 | 70 | 70 | |
-30OC | 70 | 70 | 62 | 62 |
*inside the drinking water application
Type | Nominal output | Nominal Dimensions |
FPC-SR-10-AZ | 10W/m @ 10OC | 9.75 mm x 5.5 mm |
FPC-SR-10-BZ | 10W/m @ 10OC | 9.75 mm x 5.5 mm |
FPC-SR-10-BF | 10W/m @ 10OC | 9.40 mm x 5.2 mm |
FPC-SR-15-AZ | 15W/m @ 10OC | 9.75 mm x 5.5 mm |
FPC-SR-15-BZ | 15W/m @ 10OC | 9.75 mm x 5.5 mm |
FPC-SR-15-BF | 15W/m @ 10OC | 9.40 mm x 5.2 mm |
Not sure where to start? Try our products