Features | |
Compliance | Standards IEC 60800, IEC/EN 62395-1, VDE 0721-52 |
Approvals | SGS Fimko, EAC. |
Cost-effective | Controlled and self-regulating type provides heat when required, resulting in optimal heat utilization and save on energy cost. |
Reliability | A uniquely designed hot to cold junction makes the termination robust, IP Rating: IPX7 RoHS, REACH & UV Resistant. |
Flexibility | Highly flexible and easy to install, does not require any special tools. |
DIY | TDIT SR with clear instruction manuals makes it user-friendly. |
Dimensions | 9.75 mm x 5.5 mm |
Custom-built | We also offer custom designs of a product to suit individual requirements. We can design for various dimensions, heat loads and voltages. |
Specifications | |
Standard Wattage | 10W/M, 15W/M, 20W/M, 25W/M & 30W/M, 230V |
Maximum Wattage | 33W/M, 230V |
Standard Cold lead length | 2 M |
#Thermopads reserves the right to modify the specifications in line with future improvements, updated standards or updated certifications.
Heating circuit length (m) with Type C circuit Breaker | |||||||||||
TDIT-SR-10 | TDIT-SR-15 | TDIT-SR-20 | TDIT-SR-25 | TDIT-SR-30 | |||||||
Circuit Breaker size (Amps) | 10 | 16 | 10 | 16 | 10 | 16 | 10 | 16 | 10 | 16 | |
Switch-on temperature (°C) | 10OC | 122 | 135 | 90 | 115 | 72 | 100 | 60 | 92 | 52 | 84 |
-15 OC | 105 | 125 | 70 | 100 | 57 | 91 | 46 | 75 | 40 | 63 | |
-30OC | 86 | 110 | 62 | 93 | 52 | 84 | 41 | 68 | 36 | 57 |
Type | Nominal output | Nominal Dimensions |
TDIT-SR-10-AZ | 10W/m @ 10OC | 9.75 mm x 5.5 mm |
TDIT-SR-10-BZ | 10W/m @ 10OC | 9.75 mm x 5.5 mm |
TDIT-SR-15-AZ | 15W/m @ 10OC | 9.75 mm x 5.5 mm |
TDIT-SR-15-BZ | 15W/m @ 10OC | 9.75 mm x 5.5 mm |
TDIT-SR-20-AZ | 20W/m @ 10OC | 9.75 mm x 5.5 mm |
TDIT-SR-20-BZ | 20W/m @ 10OC | 9.75 mm x 5.5 mm |
TDIT-SR-25-AZ | 25W/m @ 10OC | 9.75 mm x 5.5 mm |
TDIT-SR-25-BZ | 25W/m @ 10OC | 9.75 mm x 5.5 mm |
TDIT-SR-30-AZ | 30W/m @ 10OC | 9.75 mm x 5.5 mm |
TDIT-SR-30-BZ | 35W/m @ 10OC | 9.75 mm x 5.5 mm |
Not sure where to start? Try our products