Features | |
| Compliance | STANDARDS: VDE 0253, UL 758, IEC / EN 60079 -0, IEC / EN 60079-7, IEC / IEEE / EN 60079 -30-1. |
| Approvals | HE1/HC3 Cables: UL, VDE, EAC for use in safe area. EX-HC3 Cable: IECEx, Baseefa, CSA Group, EAC, TI (ATEX) for Zone I / Division II, Central Institute of Mining and Fuel Research (CSIR-CIMFR), Dhanbad And certified by Petroleum & Safety Organization (PESO) / Nagpur, for Zone II for use in hazardous area. |
| Long life | PTFE insulation used has excellent electrical properties fire resistant, inert to most chemicals, virtually non-ageing and can withstand high temperature continuously. |
| Range | Wide Range of linear resistances per meter and can be designed for longer lengths. |
| Custom Built | We also offer custom designs of a product to suit individual requirements. We can design for various dimensions, heat loads and voltages. |
Specifications | |||
| SERIES CABLES | HE1 CABLE | HC3 CABLE | EX-HC3 CABLE |
| Heating conductor | As per the resistance range given below. | As per the resistance range given below. | As per the resistance range given below. |
| Insulation | Fluoropolymer. | Fluoropolymer. | Fluoropolymer (with kapton tape) |
| Braid | Coated Copper (Optional). | Coated Copper. | Coated Copper. |
| Outer Sheath | – | Fluoropolymer. | Fluoropolymer. |
| Supply Voltage | 300/500V. | 300/500V. | Upto 750 VAC. |
| Power Output (W/m) | – | – | Max. 30W/m. |
| Max. Operating Temperature | 180oC | 180oC | 180oC |
| Max. Withstand Temperature | 250oC | 250oC | 260oC |
| Temperature Classification | – | – | T6 to T2. |
| Min Installation Temperature | – | – | – 65oC |
| Mechanical Strengths | – | – | Low Risk Mechanical damage 4J / High Risk Mechanical damage 7J. |
| Min. Bending radius | 6 X Diameter of the cable. | 6 X Diameter of the cable. | 6 X Diameter of the cable. |
| Applications | Heating mold. | process heating requirements in Oil & Gas, Petrochemical, Power, Chemicals & Fertilizers, Metallurgical, Cement, Pharma, Food and Edible oil industries. | |
# Thermopads reserves the right to modify the specifications in line with future improvements, updated standards or updated certifications
Standard Manufacturing linear resistances (ohms/KM) are as below and are supplied in reels of 500 to 1000M lengths 0.8/ 1.1 / 1.8 / 2.9 / 4.4 / 7 / 10 / 11.6 / 15 / 17.8 / 25 / 31.5 / 50 / 68 / 100 / 150 / 170 / 200 / 240 / 330 / 370 / 500 / 730 / 1000 / 1440 / 1730 / 2160 / 2400 / 3000 / 4000 / 5600 / 8000.
Wide Range of linear resistances per meter and can be designed for longer lengths.
Not sure where to start? Try our products