Specifications | |
Compliance | Standard: IEC 60800, IEC / EN 62395-1 and VDE 0721-52. |
Approvals | SGS Fimko & EAC. |
Standard Power output at 10°C on Pipe @230 V a.c | 10, 15, 20, 25 & 30 W/m. |
Min. Installation Temperature | -40° C. |
Operating Temperature – Switched on | Max 65° C. |
Operating Temperature- Switched off | Max 85° C. |
Minimum Bending Radius | 25mm. |
Circuit Breaker | Max. 16 A. |
#TDIT-SR is available in factory terminated standard lengths: 5, 8, 10, 12, 15, 20, 25, 30, 35, 40, 50, 60 and 70 m.
Type | Nominal output | Nominal Dimensions |
TDIT-SR-10-AZ | 10W/m @ 10OC | 10.50 mm x 5.5 mm |
TDIT-SR-10-BZ | 10W/m @ 10OC | 10.00 mm x 5.6 mm |
TDIT-SR-15-AZ | 15W/m @ 10OC | 10.50 mm x 5.5 mm |
TDIT-SR-15-BZ | 15W/m @ 10OC | 10.00 mm x 5.6 mm |
TDIT-SR-20-AZ | 20W/m @ 10OC | 10.50 mm x 5.5 mm |
TDIT-SR-20-BZ | 20W/m @ 10OC | 10.00 mm x 5.6 mm |
TDIT-SR-25-AZ | 25W/m @ 10OC | 10.50 mm x 5.5 mm |
TDIT-SR-25-BZ | 25W/m @ 10OC | 10.00 mm x 5.6 mm |
TDIT-SR-30-AZ | 30W/m @ 10OC | 10.50 mm x 5.5 mm |
TDIT-SR-30-BZ | 30W/m @ 10OC | 10.00 mm x 5.6 mm |
Heating circuit length (m) with Type C circuit Breaker | |||||||||||
TDIT-SR-10 | TDIT-SR -15 | TDIT-SR -20 | TDIT-SR -25 | TDIT-SR -30 | |||||||
Circuit Breaker size (Amps) | 10 | 16 | 10 | 16 | 10 | 16 | 10 | 16 | 10 | 16 | |
Switch-on temperature (°C) | +10OC | 122 | 135 | 90 | 115 | 72 | 100 | 60 | 92 | 52 | 84 |
-15 OC | 105 | 125 | 70 | 100 | 57 | 91 | 46 | 75 | 40 | 63 | |
-30OC | 86 | 110 | 62 | 93 | 52 | 84 | 41 | 68 | 36 | 57 |
Thermopads offers standard Roof & Gutter De Icing Accessories for ease of installation.
Not sure where to start? Try our products
Our solution can find thermosystems products
REQUEST A CALL BACK